One plan per care service. Every plan starts with a 14 day free trial, and you can change plan as you grow.
Business £49 per month | Pro £69 per month | |
|---|---|---|
| People and Service User registers | ✓ | ✓ |
| Recurring checks with red, amber, green status | ✓ | ✓ |
| Holiday and absence tracking | ✓ | ✓ |
| Training records | ✓ | ✓ |
| Company dashboard | ✓ | ✓ |
| Role based access | ✓ | ✓ |
| Bulk import, take on a service | ✓ | ✓ |
| Built in forms stored as inspection evidence | ✓ | ✓ |
| Email reminders and the daily digest | ✓ | ✓ |
| Basic reporting: the compliance register | ✓ | ✓ |
| Complaints management | ✕ | ✓ |
| All reports: PQS return, evidence packs, audit trail, training | ✕ | ✓ |
| SMS reminders | ✕ | ✓ |
| Form builder | ✕ | ✓ |
| Priority support | ✕ | ✓ |
| AI credits included each month | 25 | 50 |
| Branches included | 1 | 2 |
| Users included | 4 | 6 |
| Start free trial | Start free trial |
Extra users are £5 each per month and extra branches £7.50 each per month. AI credits carry over until used; top up 100 credits for £10. All prices exclude VAT.
For larger groups, usage based plans or partner arrangements, talk to us and we will find the right fit.